We maximize corporate value with transparent management.
This is the information on our management performance for the past 3 years.
(Unit : 100 mil. Won)
Other comprehensive incomeTitle | 2024 | 2023 | 2022 |
---|---|---|---|
Sales | 4,558 | 7,057 | 7,777 |
Sales cost | 4,394 | 6,179 | 6,749 |
Sales cost | 164 | 878 | 1,028 |
Selling and administrative expense and logistics cost |
193 | 235 | 220 |
Operating profit | -29 | 643 | 808 |
Other revenues | 71 | 42 | 92 |
Other costs | 3 | 148 | 208 |
Financial income | 202 | 245 | 118 |
Financial expense | - | - | 79 |
Net income before income tax expense | 241 | 782 | 731 |
Income tax expense | 34 | 168 | 256 |
Current net income | 207 | 614 | 475 |
Other comprehensive income (after tax) |
40 | 4 | 3 |
Total comprehensive income | 247 | 618 | 478 |