HANSCO products are produced with the latest equipment and superior technologies. Even a small product is strictly controlled for the production of products demanded by customers. In the case of high-strength reinforcing bar such as SD400, SD500, and SD600 among our manufactured products, we produce reinforcing bar with superior quality by forming a hardened layer through a rapid cooling process on the surface with water cooling (TEMPCORE) reinforcing bar production method. In addition, we are manufacturing products with various specifications and sizes including special reinforcing bar and seismic proof reinforcing bar according to the rising demand for high-strength seismic proof reinforcing bar. We will continuously respond to the demands of our consumers through constant research & development.
좌우로 스크롤 하시면
내용이 보입니다.
KS D 3504 | ASTM A615 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Designation name | Unit weight | Nominal diameter d |
Nominal cross section S |
Nominal perimeter l |
Max. average spacing of transverse rib | Average height of transverse rib | Maximum value of sum of the gap of transverse rib | Designation name | Unit weight | ||
Minimum | Maximum | ||||||||||
kg/m | mm | mm2 | mm | mm | mm | mm | mm | lb/ft | kg/m | ||
D 10 | 0.560 | 9.53 | 71.33 | 29.9 | 6.7 | 0.4 | 0.8 | 7.5 | 3 | 0.376 | 0.560 |
D 13 | 0.995 | 12.7 | 126.7 | 39.9 | 8.9 | 0.5 | 1.0 | 10.0 | 4 | 0.668 | 0.994 |
D 16 | 1.56 | 15.9 | 198.6 | 50.0 | 11.1 | 0.7 | 1.4 | 12.5 | 5 | 1.043 | 1.552 |
D 19 | 2.25 | 19.1 | 286.5 | 60.0 | 13.4 | 1.0 | 2.0 | 15.0 | 6 | 1.502 | 2.235 |
D 22 | 3.04 | 22.2 | 387.1 | 69.8 | 15.5 | 1.1 | 2.2 | 17.5 | 7 | 2.044 | 3.042 |
D 25 | 3.98 | 25.4 | 506.7 | 79.8 | 17.8 | 1.3 | 2.6 | 20.0 | 8 | 2.670 | 3.973 |
D 29 | 5.04 | 28.6 | 642.4 | 89.9 | 20.0 | 1.4 | 2.8 | 22.5 | 9 | 3.400 | 5.060 |
D 32 | 6.23 | 31.8 | 794.2 | 99.9 | 22.3 | 1.6 | 3.2 | 25.0 | 10 | 4.303 | 6.404 |
D 35 | 7.51 | 34.9 | 956.6 | 109.7 | 24.4 | 1.7 | 3.4 | 27.5 | 11 | 5.313 | 7.907 |
D 38 | 8.95 | 38.1 | 1,140 | 119.7 | 26.7 | 1.9 | 3.8 | 30.0 | |||
D 41 | 10.5 | 41.3 | 1,340 | 129.8 | 28.9 | 2.1 | 4.2 | 32.5 | |||
D 43 | 11.4 | 43.0 | 1,452 | 135.1 | 30.1 | 2.2 | 4.4 | 33.8 | 14 | 7.650 | 11.38 |
D 51 | 15.9 | 50.8 | 2,027 | 159.6 | 35.6 | 2.5 | 5.0 | 40.0 | |||
D 57 | 20.3 | 57.3 | 2,579 | 180.0 | 40.1 | 2.9 | 5.8 | 45.0 | 18 | 13.60 | 20.24 |
좌우로 스크롤 하시면
내용이 보입니다.
Classification | Tolerance | ||
---|---|---|---|
Minimum | Maximum | ||
Height of transverse rib | Below D13 | 4.0% of nominal diameter | 2 times the minimum value |
Exceeding D13, Below D19 | 4.5% of nominal diameter | 2 times the minimum value | |
Over D19 | 5.0% of nominal diameter | 2 times the minimum value | |
Length | Below 7m | + 40mm | |
0 | |||
Exceeding 7m | Every time the length of 1m or its singular number increases, add 5mm to the tolerance above. However, maximum value shall be limited up to 120mm. |